Please contact a Home in Five Advantage trained lender to secure a mortgage and down payment and closing cost assistance.
Select a lender from the randomized list below and view a list of trained loan officers who can assist you directly.
Table can be sorted by lender or number of loans.
| Lender | # of Loans | Lender Website |
|---|---|---|
| Acrisure Mortgage, LLC | 10 | Link |
| Alameda Mortgage Corporation | 0 | Link |
| All Western Mortgage, Inc. | 29 | Link |
| Altitude Financial Corporation | 6 | Link |
| American Financial Network, Inc. | 2 | Link |
| American Financing Corporation | 0 | Link |
| American Neighborhood Mortgage Acceptance Company, LLC | 0 | Link |
| American Pacific Mortgage Corporation | 33 | Link |
| AML Funding, LLC | 0 | Link |
| Arizona Central Credit Union | 2 | Link |
| Arizona Financial Credit Union | 0 | Link |
| Ark-La-Tex Financial Services, LLC | 2 | Link |
| Bank of England | 2 | Link |
| Bell Bank | 97 | Link |
| BMO Harris Bank National Association | 0 | Link |
| BOKF, National Association | 15 | Link |
| CalCon Mutual Mortgage LLC | 0 | Link |
| Canopy Mortgage, LLC | 0 | Link |
| Cardinal Financial Company, Limited Partnership | 124 | Link |
| Castle & Cooke Mortgage, LLC | 314 | Link |
| Churchill Mortgage Corporation | 0 | Link |
| Cliffco, Inc. | 0 | Link |
| CMG Mortgage, Inc. | 49 | Link |
| Cornerstone Capital Bank, SSB | 1 | Link |
| Cornerstone First Mortgage, LLC | 19 | Link |
| CrossCountry Mortgage, LLC | 101 | Link |
| DAS Acquisition Company, LLC | 3 | Link |
| DHI Mortgage Company, Ltd | 0 | Link |
| Direct Mortgage Loans, LLC | 1 | Link |
| Directors Mortgage, Inc. | 0 | Link |
| Efinity Financial, LLC | 25 | Link |
| emm loans llc | 0 | Link |
| Envoy Mortgage, LTD | 1 | Link |
| Everett Financial, Inc. | 300 | Link |
| Evergreen Moneysource Mortgage Company | 6 | Link |
| Fairway Independent Mortgage Corporation | 3494 | Link |
| First National Bank Texas | 0 | Link |
| First Option Mortgage, LLC | 26 | Link |
| First State Bank of St. Charles, Missouri | 0 | Link |
| Flagstar Bank, National Association | 0 | Link |
| Gateway First Bank | 134 | Link |
| Geneva Financial, LLC | 33 | Link |
| Golden Empire Mortgage, Inc. | 0 | Link |
| GoPrime Mortgage, Inc. | 0 | Link |
| Granite Bank | 0 | Link |
| Guaranteed Rate Affinity, LLC | 2 | Link |
| Guaranteed Rate, Inc. | 131 | Link |
| Guild Mortgage Company LLC | 609 | Link |
| Highlands Residential Mortgage, Ltd. | 0 | Link |
| HomeBridge Financial Services, Inc. | 18 | Link |
| Homeowners Financial Group USA, LLC | 248 | Link |
| Hunt Mortgage Corporation | 29 | Link |
| Inspire Home Loans, Inc. | 13 | Link |
| Intercap Lending Inc. | 24 | Link |
| InterLinc Mortgage Services, LLC | 0 | Link |
| JMJ Financial Group | 0 | Link |
| K. Hovnanian American Mortgage, L.L.C. | 3 | Link |
| KBHS Home Loans, LLC | 10 | Link |
| Land Home Financial Services Inc. | 0 | Link |
| LeaderOne Financial Corporation | 34 | Link |
| Lennar Mortgage, LLC | 0 | Link |
| Loan Simple, Inc. | 1 | Link |
| loanDepot.com, LLC | 502 | Link |
| Lower, LLC | 1 | Link |
| Luminate Bank | 1 | Link |
| Magnolia Bank Inc | 0 | Link |
| Mason McDuffie Mortgage Corporation | 0 | Link |
| Moria Development, Inc. | 343 | Link |
| Movement Mortgage, LLC | 166 | Link |
| Mutual of Omaha Mortgage, Inc. | 0 | Link |
| Nations Lending Corporation | 1 | Link |
| Neighborhood Loans, Inc. | 15 | Link |
| Network Funding, LP | 0 | Link |
| New American Funding, LLC | 9 | Link |
| New Story Lending, LLC | 1 | Link |
| NFM Lending, LLC | 1395 | Link |
| NOVA Financial & Investment Corporation | 436 | Link |
| OnY Glo, Inc. | 0 | Link |
| Panorama Mortgage Group, LLC | 25 | Link |
| Paramount Residential Mortgage Group, Inc. | 3 | Link |
| Peak Residential Lending Inc | 0 | Link |
| Plains Commerce Bank | 24 | Link |
| Planet Home Lending, LLC | 0 | Link |
| Point Mortgage Corporation | 0 | Link |
| Premier Lending, Inc. | 6 | Link |
| Primary Residential Mortgage, Inc. | 121 | Link |
| PrimeLending, A PlainsCapital Company | 401 | Link |
| Pulte Mortgage LLC | 4 | Link |
| RANLife, Inc. | 0 | Link |
| Residential Mortgage, LLC | 20 | Link |
| Residential Wholesale Mortgage, Inc. | 0 | Link |
| Right Start Mortgage, Inc. | 2 | Link |
| SecurityNational Mortgage Company | 854 | Link |
| SFMC, LP | 1 | Link |
| Starboard Financial Management LLC | 2 | Link |
| Success Mortgage Partners, Inc. | 2 | Link |
| Summit Funding, Inc. | 6 | Link |
| Sun American Mortgage Company | 0 | Link |
| Sun West Mortgage Company, Inc. | 15 | Link |
| Sunflower Bank | 0 | Link |
| SWBC Mortgage Corporation | 46 | Link |
| T2 Financial LLC | 1 | Link |
| Texana Bank, National Association | 0 | Link |
| The Federal Savings Bank | 0 | Link |
| U.S. Bank National Association | 0 | Link |
| UMB Bank, National Association | 5 | Link |
| Union Home Mortgage Corp. | 20 | Link |
| Universal Lending Corporation | 0 | Link |
| V.I.P. Mortgage, Inc. | 393 | Link |
| Veritas Funding, LLC | 0 | Link |
| Waterstone Mortgage Corporation | 125 | Link |


