Please contact a Home in Five Advantage trained lender to secure a mortgage and down payment and closing cost assistance.
Select a lender from the randomized list below and view a list of trained loan officers who can assist you directly.
Table can be sorted by lender or number of loans.
| Lender | # of Loans | Lender Website |
|---|---|---|
| Academy Mortgage Corporation | 2277 | Link |
| All Western Mortgage, Inc. | 50 | Link |
| Altitude Financial Corporation | - | Link |
| American Pacific Mortgage | 49 | Link |
| AmeriFirst Financial, Inc. | 1022 | Link |
| Ameritrust | - | Link |
| Arizona Central Credit Union | 1 | Link |
| Arizona Financial Credit Union | - | Link |
| Bank of England | 4 | Link |
| Bay Equity | 127 | Link |
| Bell Bank Mortgage | 70 | Link |
| Benchmark Mortgage | 1 | Link |
| BOKF, NA | 18 | Link |
| Caliber Home Loans | 327 | Link |
| Cardinal Financial Company | 59 | Link |
| Castle & Cooke Mortgage, LLC | 382 | Link |
| Cherry Creek Mortgage Co., Inc | 2 | Link |
| Citywide Home Loans, LLC | 142 | Link |
| CMG Mortgage, Inc. | 2534 | Link |
| Cornerstone Home Lending, Inc. | 46 | Link |
| CrossCountry Mortgage, Inc. | 1 | Link |
| CrossCountry Mortgage, LLC | 34 | Link |
| Everett Financial, Inc. D/B/A Supreme Lending | 288 | Link |
| Evergreen Home Loans | 64 | Link |
| Fairway Independent Mortgage Corporation | 2900 | Link |
| FBC Mortgage, LLC | 6 | Link |
| Finance of America Mortgage | 267 | Link |
| First Centennial Mortgage | 19 | Link |
| First Option Mortgage, LLC | 79 | Link |
| Gateway Mortgage Group, LLC | 84 | Link |
| GEM Mortgage | - | Link |
| Geneva Financial, LLC | 4 | Link |
| GoPrime Mortgage, Inc. | - | Link |
| Guaranteed Rate, Inc. | 83 | Link |
| Guild Mortgage | 789 | Link |
| Highlands Residential Mortgage, Ltd. | - | Link |
| Highlands Residential Mortgage, Ltd. | - | Link |
| Homebridge Financial Services | 145 | Link |
| Homeowners Financial Group USA LLC | 559 | Link |
| Homie Loans | - | Link |
| Hunt Mortgage Corporation | 15 | Link |
| Inspire Home Loans Inc. | 9 | Link |
| Intercap Lending Inc. | 12 | Link |
| InterLinc Mortgage Services | - | Link |
| International City Mortgage, Inc. | 12 | Link |
| K. Hovnanian American Mortgage, L.L.C. | 47 | Link |
| KBHS Home Loans, LLC | 5 | Link |
| LeaderOne Financial Corp. | 18 | Link |
| LHM Financial Corporation | 238 | Link |
| Loan Depot | 1551 | Link |
| Luminate Home Loans | - | Link |
| Mann Mortgage, LLC | - | Link |
| Mountain West Financial, Inc. | 16 | Link |
| Movement Mortgage, LLC | 387 | Link |
| Nations Lending | - | Link |
| Neighborhood Loans, Inc. | 7 | Link |
| NFM, Inc | 793 | Link |
| Nova Home Loans | 1645 | Link |
| On Q Financial, Inc. | 523 | Link |
| Open Mortgage | - | Link |
| Panorama Mortgage Group, LLC | 51 | Link |
| Paramount Residential Mortgage Group, Inc | 5 | Link |
| People's Mortgage Company | 826 | Link |
| Peoples Mortgage Company | 922 | Link |
| Primary Residential Mortgage, Inc | 798 | Link |
| PrimeLending, A PlainsCapital Company | 410 | Link |
| Pulte Mortgage LLC | 45 | Link |
| RANLife Home Loans | - | Link |
| Residential Bancorp | 11 | Link |
| Right Start Mortgage, Inc. | 2 | Link |
| SecurityNational Mortgage Company | 679 | Link |
| SFMC, LP | - | Link |
| Sierra Pacific Mortgage Company, Inc. | 5 | Link |
| Starboard Financial | - | Link |
| Stearns Lending, LLC | 268 | Link |
| Suburban Mortgage, Inc. | 401 | Link |
| Success Mortgage Partners, Inc. | 1 | Link |
| Summit Funding, Inc. | 136 | Link |
| SWBC Mortgage | - | Link |
| Thrive Mortgage, LLC | - | Link |
| Union Home Mortgage Corp. | 32 | Link |
| V.I.P. Mortgage, Inc. | 622 | Link |
| Wallick & Volk, Inc. | 815 | Link |
| Waterstone Mortgage Corporation | 478 | Link |
| Windsor Mortgage Solutions | - | Link |


